Sonic Smash 2024, Mukilteo, WA- Cash Payout
Total Cash Payout $3,000

| Boys’/Men’s Singles | Girls’/Women’s Singles | Mixed Doubles | Boys’/Men’s Doubles | Girls’/Women’s Doubles | |
| A (Winner) | $450 | $450 | $700 ($350/player) | $700 ($350/player) | $700 ($350/player) |
| B | $0 | $0 | $0 | $0 | $0 |
| C | $0 | $0 | $0 | $0 | $0 |
| D | $0 | $0 | $0 | $0 | $0 |
| E | $0 | $0 | $0 | $0 | $0 |
