Badminton 2018 Fall is now concluded. We had a tremendous success.
A Little More Support appreciated all of the players, volunteers, donors, sponsors, and the venue for their contributions and support. Everyone who took part in this event is a “Star” for our next generation.
Player rankings (Point Ranking System)
Photo Day 1 / Day 2 (1) / Day 2 (2)
This is a journey, and we are just at the beginning of it. The Star of Hope Tournament series will continue and stay tuned for the next event in early 2019. Follow us on Facebook or Twitter.
Event Date | 9/8/2018 – 9/9/2018 (Registration Closed) | |||||||||||||||||||||||||||
Registration Deadline | End of 9/2/2018 | |||||||||||||||||||||||||||
Location | Eastbay Badminton Association 4230 Hubbard St., Emeryville, CA 94608 http://eastbaybadminton.com/ |
|||||||||||||||||||||||||||
Donors/Sponsors (Auction Catalog)
|
||||||||||||||||||||||||||||
These are our crystal trophies and crystal medals for the winners, 2nd place, and consolation winners![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||
Events | A | B | C | D | ||||||||||||||||||||||||
(click on each event to see draw) | Men’s Singles | Men’s Singles | Men’s Singles | Men’s Singles | ||||||||||||||||||||||||
Men’s Doubles | Men’s Doubles | Men’s Doubles | Men’s Doubles | |||||||||||||||||||||||||
Women’s Doubles (cancelled) | Women’s Doubles | Women’s Doubles | Women’s Doubles | |||||||||||||||||||||||||
Mixed Doubles | Mixed Doubles | Mixed Doubles | Mixed Doubles | |||||||||||||||||||||||||
A Consolation | B Consolation | C Consolation | D Consolation | |||||||||||||||||||||||||
Men’s Singles | Men’s Singles (Round Robin) | Men’s Singles | Men’s Singles | |||||||||||||||||||||||||
Men’s Doubles | Men’s Doubles | Men’s Doubles | Men’s Doubles | |||||||||||||||||||||||||
Women’s Doubles (cancelled) | Women’s Doubles (Round Robin) | Women’s Doubles | Women’s Doubles | |||||||||||||||||||||||||
Mixed Doubles (Round Robin) | Mixed Doubles | Mixed Doubles | Mixed Doubles | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Prize | Trophies + $1000 total for all 4 events winners | Trophies + $600 total for all 4 events winners | Trophies + $400 total for all 4 events winners | Trophies + $200 total for all 4 events winners | ||||||||||||||||||||||||
Entry Fee |
|
![]() |
||||||||||||||||||||||||||
Discount |
|
|||||||||||||||||||||||||||
Withdrawal | All withdrawal and refund will be charged a $15 processing fee | |||||||||||||||||||||||||||
Rules | Click Here | |||||||||||||||||||||||||||
Auction | There will be silent auction. Bidding will be available during the tournament. Click here to see a preview of the auction items. | |||||||||||||||||||||||||||
Tournament Director | Monica Ku | |||||||||||||||||||||||||||
Contact | starofhope2018@gmail.com | |||||||||||||||||||||||||||
Volunteer | We’ll need volunteers to help out the tournament. If you are interested in building up your volunteering hours for yourself at school or at work, please don’t hesitate to contact us starofhope2018@gmail.com |
*The tax deductible value is the total entry fees minus the cost of the free T-Shirt ($22). All additional T-Shirt purchases are non-tax deductible as per IRS policy. Federal Tax ID 82-2275585.