Badminton – Current Ranking
Points are cumulative for all winners, 2nd place, and 3rd place (consolation winners) from all previous tournaments
Men’s Singles
Rank | A | B | C | D |
1 | Prestin Yang 1625 | Prestin Yang 675 | Johnny Vu 45 | Thai Luong 12 |
2 | Jayden Chou 1125 | Erwin Sarmiento 250 | Van Pham 45 | Alex Zhu 9 |
3 | Hung-Shi Lin 1125 | Brandon Wu 150 | Prestin Yang 45 | Frank Ye 9 |
Mixed Doubles
Rank | A | B | C | D |
1 | Jesse Wu Angela Yee 1125 | Sean Chen Lydia Li 225 | Sean Chen Lydia Li 90 | Alex Law Shanlai Shangguan 9 |
2 | Calvin Dai Xin Huang 1125 | Andy Lam Carol Quach 225 | Andre Alvarez Gina Tse 45 | Timothy Lo Lillian Tran 9 |
3 | Hung-Shi Lin Jennifer Xin 1125 | Johnny Vu Jacqueline Zhang 150 | Nam Hoang Jonah Lontok 30 | Sam Vuong Helen Wong 9 |
Men’s Doubles
Rank | A | B | C | D |
1 | Daniel Chen Hung-Shi Lin 1125 | Andre Alvarez Andy Lam 300 | Johnny Vu Steven Yang 45 | Anthony Ha Byron Li 9 |
2 | Andy Lam Anthony Chu 1125 | Henry Liu Kaung Myat 225 | Sean Chen Van Pham 45 | Brian Liao Daniel Wu 9 |
3 | Andy Lam Simon Wong 1125 | Calvin Dai Douglas La 225 | Anthony Chu Michael Lam 45 | David Chen Martin Mitchel 9 |
Women’s Doubles
Rank | A | B | C | D |
1 | – | Allison Lee Jasmine La 225 | Lucy Lor Uyen Napier 50 | Lucy Lor Uyen Napier 13 |
2 | – | Agnes Wong Gina Tse 225 | Emma Wei Mia Hundley 45 | Audrey Huang Sarah Chun 9 |
3 | – | Fiona Lai Gina Tse 225 | Jasmine La Jasmine Yeung 45 | Emma Wei Jasmine La 9 |