Sonic Smash 2024
U11 Boys' Singles
Albert Xiao 3rd Place .
Cons Finals
U11BS215 8/4 2:30p 21-17 21-9 Albert Xiao Sarvesh Hariharasudhan
Cons Semi
U11BS213 8/4 9:00a 10-21 11-21 Christopher Chiu Albert Xiao
U11BS214 8/4 9:00a 21-11 21-17 Sarvesh Hariharasudhan Matthew Yin
Cons Quarter
U11BS209 8/3 7:30p 12-21 6-21 Arnav Juriani Christopher Chiu
U11BS210 8/3 7:30p 21-19 0-0 Albert Xiao Justin Yang
U11BS211 8/3 7:30p 19-21 0-0 Carlo Feng Sarvesh Hariharasudhan
U11BS212 8/3 7:30p DNR Matthew Yin Toby Liu
Cons Round 16
U11BS201 Arnav Juriani
U11BS202 Christopher Chiu
U11BS203 8/3 10:00a 7-21 5-21 Abhinav Praveen Albert Xiao
U11BS204 8/3 10:00a 21-7 0-0 Justin Yang Andrew Zuo
U11BS205 8/3 10:00a 15-21 18-21 Jonas Louie Carlo Feng
U11BS206 8/3 10:00a 13-21 10-21 Hiram Jiang Sarvesh Hariharasudhan
U11BS207 8/3 10:00a 8-21 19-21 Alvin Zha Matthew Yin
U11BS208 8/3 10:00a 11-21 0-0 Austin Ren Toby Liu
Round 32
U11BS001 Bye Kennedy Wu
U11BS002 Bye Arnav Juriani
U11BS003 Bye Christopher Chiu
U11BS004 Bye Devaansh Mahato
U11BS005 8/2 12:00p 8-21 9-21 Abhinav Praveen Atharva Abhijith
U11BS006 8/2 12:00p 21-18 19-21 14-21 Albert Xiao Shravan Chockalingam
U11BS007 8/2 12:00p DNR Tyler Jiang Justin Yang
U11BS008 8/2 12:00p 21-3 21-5 Nathan Santoso Andrew Zuo
U11BS009 8/2 12:00p 18-21 20-22 Jonas Louie Timmy Fan
U11BS010 8/2 12:00p 10-21 16-21 Carlo Feng Morgan Lu
U11BS011 8/2 12:00p 21-10 21-14 Nuanyi Jin Hiram Jiang
U11BS012 8/2 12:00p 8-21 11-21 Sarvesh Hariharasudhan Pranav Vijay
U11BS013 8/2 12:00p 21-7 21-12 Hector Wang Alvin Zha
U11BS014 8/2 12:00p 21-13 21-7 Shrihayagrivan Karthigayan Matthew Yin
U11BS015 8/2 12:00p 21-6 21-14 Krish Ramachandran Austin Ren
U11BS016 8/2 12:00p 9-21 12-21 Toby Liu Daniel Li
Round 16
U11BS017 8/3 10:00a 21-3 21-2 Kennedy Wu Arnav Juriani
U11BS018 8/3 10:00a 5-21 5-21 Christopher Chiu Devaansh Mahato
U11BS019 8/3 10:00a 7-21 4-21 Atharva Abhijith Shravan Chockalingam
U11BS020 8/3 10:00a 1-21 5-21 Tyler Jiang Nathan Santoso
U11BS021 8/3 10:00a 13-21 22-24 Timmy Fan Morgan Lu
U11BS022 8/3 10:00a 10-21 5-21 Nuanyi Jin Pranav Vijay
U11BS023 8/3 10:00a 10-21 19-21 Hector Wang Shrihayagrivan Karthigayan
U11BS024 8/3 10:00a 21-15 19-21 24-22 Krish Ramachandran Daniel Li
Quarter
U11BS025 8/3 7:30p 21-7 13-21 21-23 Kennedy Wu Devaansh Mahato
U11BS026 8/3 7:30p 21-9 21-2 Shravan Chockalingam Nathan Santoso
U11BS027 8/3 7:30p 12-21 7-21 Morgan Lu Pranav Vijay
U11BS028 8/3 7:30p 21-16 21-16 Shrihayagrivan Karthigayan Krish Ramachandran
Semi
U11BS029 8/4 9:00a 9-21 21-23 Devaansh Mahato Shravan Chockalingam
U11BS030 8/4 9:00a 21-14 21-10 Pranav Vijay Shrihayagrivan Karthigayan
Finals
U11BS031 8/4 2:30p 21-19 18-21 19-21 Shravan Chockalingam Pranav Vijay 2nd Place .
Pranav Vijay Winner .
    U11BS Updated: 8/5/24 5:34 pm
List of Players
Abhinav Praveen Christopher Chiu Krish Ramachandran Shrihayagrivan Karthigayan
Albert Xiao Daniel Li Matthew Yin Timmy Fan
Alvin Zha Devaansh Mahato Morgan Lu Toby Liu
Andrew Zuo Hector Wang Nathan Santoso Tyler Jiang
Arnav Juriani Hiram Jiang Nuanyi Jin
Atharva Abhijith Jonas Louie Pranav Vijay
Austin Ren Justin Yang Sarvesh Hariharasudhan
Carlo Feng Kennedy Wu Shravan Chockalingam