Super Smash 2025 (CA)
U11 Boys' Singles
Daniel Xiao 3rd Place .
Cons Finals
U11BS215 8/3 11:30a 21-23 14-21 Eshan Gupta Daniel Xiao
Cons Semi
U11BS213 8/3 9:30a 18-21 11-21 Ananth Vasappanavara Eshan Gupta
U11BS214 8/3 9:30a 21-13 21-5 Daniel Xiao Camden Kim
Cons Quarter
U11BS209 8/2 11:30a 18-21 0-0 Eeshaan Ayyagari Ananth Vasappanavara
U11BS210 8/2 11:30a 21-5 21-5 Eshan Gupta Howard Law
U11BS211 8/2 11:30a 21-13 21-12 Daniel Xiao Karan Rao
U11BS212 8/2 11:30a 15-21 0-0 Arjun Singh Camden Kim
Cons Round 16
U11BS201 8/2 10:30a Eeshaan Ayyagari
U11BS202 8/2 9:30a 22-24 Aurik Krishna Ghosh Moulick Ananth Vasappanavara
U11BS203 8/2 9:30a 21-4 21-5 Eshan Gupta Jian Heng Wong
U11BS204 8/2 9:30a 4-21 9-21 Vishnu Ayyagari Howard Law
U11BS205 8/2 9:30a 21-11 21-14 Daniel Xiao Eeshan Ganesh
U11BS206 8/2 9:30a 16-21 18-21 Ethan Kim Karan Rao
U11BS207 8/2 9:30a 21-9 0-0 Arjun Singh Sam Joseph Scaria
U11BS208 8/2 9:30a 21-10 0-0 Camden Kim Andy Cheng
Round 32
U11BS001 Bye Shrihayagrivan Karthigayan
U11BS002 8/1 3:00p 11-21 10-21 Eeshaan Ayyagari Rishwanth Recherla
U11BS003 8/1 3:00p 12-21 16-21 Aurik Krishna Ghosh Moulick Nirav Proddaturi
U11BS004 8/1 3:00p 7-21 11-21 Ananth Vasappanavara Abhinav Praveen
U11BS005 8/1 3:00p 18-21 21-17 18-21 Eshan Gupta Nicholas Ma
U11BS006 8/1 3:00p 3-21 1-21 Jian Heng Wong Matthew Lau
U11BS007 8/1 3:00p 21-8 21-6 Dharshik Uchanan Anand Vishnu Ayyagari
U11BS008 8/1 3:00p 6-21 5-21 Howard Law Justin Yang
U11BS009 8/1 3:00p 21-2 21-3 Devaansh Mahato Daniel Xiao
U11BS010 8/1 3:00p 2-21 5-21 Eeshan Ganesh Vikram Charapalli
U11BS011 8/1 3:00p 21-11 21-4 Arnav Juriani Ethan Kim
U11BS012 8/1 3:00p 21-10 21-7 Tyler Jiang Karan Rao
U11BS013 8/1 3:00p 5-21 4-21 Arjun Singh Jake Shi
U11BS014 8/1 3:00p 6-21 5-21 Sam Joseph Scaria Timmy Fan
U11BS015 8/1 3:00p 21-10 21-13 Jonas Louie Camden Kim
U11BS016 8/1 3:00p 4-21 1-21 Andy Cheng Toby Liu
Round 16
U11BS017 8/2 9:30a 21-7 21-9 Shrihayagrivan Karthigayan Rishwanth Recherla
U11BS018 8/2 9:30a 21-19 19-21 21-10 Nirav Proddaturi Abhinav Praveen
U11BS019 8/2 9:30a 16-21 14-21 Nicholas Ma Matthew Lau
U11BS020 8/2 9:30a 14-21 7-21 Dharshik Uchanan Anand Justin Yang
U11BS021 8/2 9:30a 21-2 21-4 Devaansh Mahato Vikram Charapalli
U11BS022 8/2 9:30a 24-22 15-21 21-13 Arnav Juriani Tyler Jiang
U11BS023 8/2 9:30a 22-24 15-21 Jake Shi Timmy Fan
U11BS024 8/2 9:30a 12-21 14-21 Jonas Louie Toby Liu
Quarter
U11BS025 8/2 11:30a 21-2 21-8 Shrihayagrivan Karthigayan Nirav Proddaturi
U11BS026 8/2 11:30a DNR Matthew Lau Justin Yang
U11BS027 8/2 11:30a 21-4 21-4 Devaansh Mahato Arnav Juriani
U11BS028 8/2 11:30a 19-21 16-21 Timmy Fan Toby Liu
Semi
U11BS029 8/3 9:30a 21-9 21-14 Shrihayagrivan Karthigayan Justin Yang
U11BS030 8/3 9:30a 21-13 23-21 Devaansh Mahato Toby Liu
Finals
U11BS031 8/3 11:30a 21-15 21-19 Shrihayagrivan Karthigayan Devaansh Mahato 2nd Place .
Shrihayagrivan Karthigayan Winner .
    U11BS Updated: 8/3/25 10:51 pm
List of Players  (31 players)
Abhinav Praveen Devaansh Mahato Jian Heng Wong Sam Joseph Scaria
Ananth Vasappanavara Dharshik Uchanan Anand Jonas Louie Shrihayagrivan Karthigayan
Andy Cheng Eeshaan Ayyagari Justin Yang Timmy Fan
Arjun Singh Eeshan Ganesh Karan Rao Toby Liu
Arnav Juriani Eshan Gupta Matthew Lau Tyler Jiang
Aurik Krishna Ghosh Moulick Ethan Kim Nicholas Ma Vikram Charapalli
Camden Kim Howard Law Nirav Proddaturi Vishnu Ayyagari
Daniel Xiao Jake Shi Rishwanth Recherla